View cart “SMDGD20230011” has been added to your cart.
Gold | Kundan | Polki

SMDGD20230001
₹459,625.00
Category: Gold | Kundan | Polki
Price Breakup Show
Price Breakup
Component | Rate | Weight | Final Value |
---|---|---|---|
22 kt Gold | ₹7,360.00 | 54.53 gm | ₹401,340.80 |
Color Stone Cost | ₹4,000.00 | ||
Making Charges Gold Rs.750/gm and Platinum Rs.1000/gm | ₹40,897.50 | ||
Sub Total | ₹446,238.30 | ||
GST @ 3% | ₹13,387.15 | ||
Grand Total | ₹459,625.45 | ||
Round off | -₹0.45 | ||
Rounded Total | ₹459,625.00 |
NOTE : There can be a Diamond | Gold weight difference in the final product. A refund will be initiated if it is lesser then the weight mentioned.
